Cube | LSVCube with Initiative (Vintage) | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
32295 | 32295 | 550 / 550 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Forth Eorlingas! | 0 / 1 | 10.29 | 10.29 |
Giver of Runes | 0 / 1 | 9.42 | 9.42 |
Mother of Runes | 0 / 1 | 4.98 | 4.98 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Talisman of Creativity | 0 / 1 | 0.91 | 0.91 |
Talisman of Curiosity | 0 / 1 | 0.38 | 0.38 |
Talisman of Dominance | 0 / 1 | 0.63 | 0.63 |
Talisman of Indulgence | 0 / 1 | 1.18 | 1.18 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Student of Warfare | 0 / 1 | 1.19 | 1.19 |
Thraben Inspector | 0 / 1 | 0.13 | 0.13 |
Usher of the Fallen | 0 / 1 | 0.1 | 0.1 |
Adanto Vanguard | 0 / 1 | 0.2 | 0.2 |
Cathar Commando | 0 / 1 | 0.06 | 0.06 |
Containment Priest | 0 / 1 | 0.37 | 0.37 |
Intrepid Adversary | 0 / 1 | 1.15 | 1.15 |
Lion Sash | 0 / 1 | 1.48 | 1.48 |
Selfless Spirit | 0 / 1 | 1.15 | 1.15 |
Stoneforge Mystic | 0 / 1 | 15.29 | 15.29 |
Thalia, Guardian of Thraben | 0 / 1 | 0.6 | 0.6 |
Adeline, Resplendent Cathar | 0 / 1 | 8.44 | 8.44 |
Blade Splicer | 0 / 1 | 0.29 | 0.29 |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 |
Flickerwisp | 0 / 1 | 0.14 | 0.14 |
Loran of the Third Path | 0 / 1 | 3.64 | 3.64 |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 |
Hero of Bladehold | 0 / 1 | 3.82 | 3.82 |
Palace Jailer | 0 / 1 | 0.2 | 0.2 |
Solitude | 0 / 1 | 19.88 | 19.88 |
Steel Seraph | 0 / 1 | 1.41 | 1.41 |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 |
Ephemerate | 0 / 1 | 2.6 | 2.6 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Balance | 0 / 1 | 3.52 | 3.52 |
Winds of Abandon | 0 / 1 | 2.99 | 2.99 |
Council's Judgment | 0 / 1 | 0.4 | 0.4 |
Wrath of God | 0 / 1 | 1.93 | 1.93 |
Mox Pearl | 0 / 1 | 1396.26 | 1396.26 |
Parallax Wave | 0 / 1 | 4.4 | 4.4 |
Jace, Vryn's Prodigy | 0 / 1 | 5.56 | 5.56 |
Phantasmal Image | 0 / 1 | 4.48 | 4.48 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Thieving Skydiver | 0 / 1 | 0.24 | 0.24 |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 |
Spellseeker | 0 / 1 | 12.43 | 12.43 |
Vendilion Clique | 0 / 1 | 3.85 | 3.85 |
Phyrexian Metamorph | 0 / 1 | 4.95 | 4.95 |
Urza, Lord High Artificer | 0 / 1 | 11.76 | 11.76 |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 |
Jace, the Mind Sculptor | 0 / 1 | 18.86 | 18.86 |
Ancestral Recall | 0 / 1 | 1942.0 | 1942.0 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Mystical Tutor | 0 / 1 | 7.52 | 7.52 |
Spell Pierce | 0 / 1 | 0.18 | 0.18 |
Brain Freeze | 0 / 1 | 1.48 | 1.48 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Daze | 0 / 1 | 2.23 | 2.23 |
Mana Drain | 0 / 1 | 33.93 | 33.93 |
Mana Leak | 0 / 1 | 0.13 | 0.13 |
Miscalculation | 0 / 1 | 0.55 | 0.55 |
Remand | 0 / 1 | 0.62 | 0.62 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Frantic Search | 0 / 1 | 0.13 | 0.13 |
Cryptic Command | 0 / 1 | 5.92 | 5.92 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Mystic Confluence | 0 / 1 | 0.47 | 0.47 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Time Walk | 0 / 1 | 1480.89 | 1480.89 |
Show and Tell | 0 / 1 | 11.13 | 11.13 |
Timetwister | 0 / 1 | 1221.97 | 1221.97 |
Tinker | 0 / 1 | 1.76 | 1.76 |
Echo of Eons | 0 / 1 | 19.11 | 19.11 |
Time Spiral | 0 / 1 | 67.39 | 67.39 |
Upheaval | 0 / 1 | 0.05 | 0.05 |
Firebolt | 0 / 1 | 0.11 | 0.11 |
Mox Sapphire | 0 / 1 | 2538.67 | 2538.67 |
Dark Confidant | 0 / 1 | 7.18 | 7.18 |
Dauthi Voidwalker | 0 / 1 | 10.35 | 10.35 |
Grief | 0 / 1 | 4.42 | 4.42 |
Sheoldred, the Apocalypse | 0 / 1 | 65.29 | 65.29 |
Grave Titan | 0 / 1 | 1.29 | 1.29 |
Archon of Cruelty | 0 / 1 | 7.84 | 7.84 |
Griselbrand | 0 / 1 | 10.17 | 10.17 |
Liliana of the Veil | 0 / 1 | 15.5 | 15.5 |
Dark Ritual | 0 / 1 | 4.96 | 4.96 |
Entomb | 0 / 1 | 10.67 | 10.67 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Vampiric Tutor | 0 / 1 | 31.68 | 31.68 |
Dismember | 0 / 1 | 2.54 | 2.54 |
Snuff Out | 0 / 1 | 12.19 | 12.19 |
Duress | 0 / 1 | 0.09 | 0.09 |
Imperial Seal | 0 / 1 | 66.62 | 66.62 |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 |
Mind Twist | 0 / 1 | 0.02 | 0.02 |
Reanimate | 0 / 1 | 6.33 | 6.33 |
Thoughtseize | 0 / 1 | 10.24 | 10.24 |
Collective Brutality | 0 / 1 | 1.1 | 1.1 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Exhume | 0 / 1 | 5.71 | 5.71 |
Hymn to Tourach | 0 / 1 | 0.68 | 0.68 |
Night's Whisper | 0 / 1 | 1.09 | 1.09 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Yawgmoth's Will | 0 / 1 | 46.16 | 46.16 |
Tendrils of Agony | 0 / 1 | 0.85 | 0.85 |
Mox Jet | 0 / 1 | 2538.76 | 2538.76 |
Bolas's Citadel | 0 / 1 | 3.55 | 3.55 |
Animate Dead | 0 / 1 | 6.55 | 6.55 |
Necromancy | 0 / 1 | 5.99 | 5.99 |
Dragon's Rage Channeler | 0 / 1 | 0.97 | 0.97 |
Grim Lavamancer | 0 / 1 | 0.26 | 0.26 |
Ragavan, Nimble Pilferer | 0 / 1 | 24.02 | 24.02 |
Bloodthirsty Adversary | 0 / 1 | 0.3 | 0.3 |
Embereth Shieldbreaker | 0 / 1 | 0.12 | 0.12 |
Magda, Brazen Outlaw | 0 / 1 | 0.57 | 0.57 |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 |
Goblin Rabblemaster | 0 / 1 | 1.63 | 1.63 |
Laelia, the Blade Reforged | 0 / 1 | 0.46 | 0.46 |
Seasoned Pyromancer | 0 / 1 | 5.16 | 5.16 |
Fury | 0 / 1 | 5.61 | 5.61 |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 |
Inferno Titan | 0 / 1 | 0.25 | 0.25 |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 |
Otharri, Suns' Glory | 0 / 1 | 0.51 | 0.51 |
Burst Lightning | 0 / 1 | 0.08 | 0.08 |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 |
Abrade | 0 / 1 | 0.07 | 0.07 |
Arc Trail | 0 / 1 | 0.2 | 0.2 |
Simian Spirit Guide | 0 / 1 | 0.56 | 0.56 |
Karn, Scion of Urza | 0 / 1 | 4.89 | 4.89 |
Seething Song | 0 / 1 | 2.9 | 2.9 |
Through the Breach | 0 / 1 | 4.5 | 4.5 |
Chain Lightning | 0 / 1 | 0.37 | 0.37 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Wheel of Fortune | 0 / 1 | 0.02 | 0.02 |
Mox Ruby | 0 / 1 | 2534.44 | 2534.44 |
Underworld Breach | 0 / 1 | 8.56 | 8.56 |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 |
Sneak Attack | 0 / 1 | 5.71 | 5.71 |
Sentinel of the Nameless City | 0 / 1 | 1.18 | 1.18 |
Birds of Paradise | 0 / 1 | 6.06 | 6.06 |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 |
Hexdrinker | 0 / 1 | 3.9 | 3.9 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 |
Sylvan Caryatid | 0 / 1 | 3.99 | 3.99 |
Courser of Kruphix | 0 / 1 | 1.2 | 1.2 |
Endurance | 0 / 1 | 13.5 | 13.5 |
Eternal Witness | 0 / 1 | 0.68 | 0.68 |
Ramunap Excavator | 0 / 1 | 1.66 | 1.66 |
Reclamation Sage | 0 / 1 | 0.06 | 0.06 |
Tireless Tracker | 0 / 1 | 0.58 | 0.58 |
Questing Beast | 0 / 1 | 3.97 | 3.97 |
Elder Gargaroth | 0 / 1 | 13.0 | 13.0 |
Torsten, Founder of Benalia | 0 / 1 | 0.97 | 0.97 |
Craterhoof Behemoth | 0 / 1 | 31.16 | 31.16 |
Woodfall Primus | 0 / 1 | 0.35 | 0.35 |
Garruk Wildspeaker | 0 / 1 | 3.52 | 3.52 |
Nissa, Who Shakes the World | 0 / 1 | 2.38 | 2.38 |
Green Sun's Zenith | 0 / 1 | 9.07 | 9.07 |
Pest Infestation | 0 / 1 | 4.43 | 4.43 |
Channel | 0 / 1 | 0.76 | 0.76 |
Regrowth | 0 / 1 | 0.28 | 0.28 |
Natural Order | 0 / 1 | 19.97 | 19.97 |
Mox Emerald | 0 / 1 | 2454.05 | 2454.05 |
Fastbond | 0 / 1 | 11.25 | 11.25 |
Utopia Sprawl | 0 / 1 | 0.79 | 0.79 |
Oath of Druids | 0 / 1 | 3.56 | 3.56 |
Sylvan Library | 0 / 1 | 21.23 | 21.23 |
Teferi, Time Raveler | 0 / 1 | 6.47 | 6.47 |
Fractured Identity | 0 / 1 | 1.67 | 1.67 |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Trinket Mage | 0 / 1 | 0.45 | 0.45 |
Bloodtithe Harvester | 0 / 1 | 0.18 | 0.18 |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 |
Manamorphose | 0 / 1 | 3.33 | 3.33 |
Wrenn and Six | 0 / 1 | 18.31 | 18.31 |
Fire Covenant | 0 / 1 | 2.91 | 2.91 |
Minsc & Boo, Timeless Heroes | 0 / 1 | 6.87 | 6.87 |
Knight of Autumn | 0 / 1 | 0.83 | 0.83 |
Lingering Souls | 0 / 1 | 0.29 | 0.29 |
Lurrus of the Dream-Den | 0 / 1 | 0.96 | 0.96 |
Vindicate | 0 / 1 | 0.61 | 0.61 |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 |
Dack Fayden | 0 / 1 | 8.65 | 8.65 |
Grist, the Hunger Tide | 0 / 1 | 1.04 | 1.04 |
Figure of Destiny | 0 / 1 | 0.33 | 0.33 |
Lotus Field | 0 / 1 | 4.73 | 4.73 |
Malcolm, Alluring Scoundrel | 0 / 1 | 0.82 | 0.82 |
Oko, Thief of Crowns | 0 / 1 | 8.0 | 8.0 |
Noble Hierarch | 0 / 1 | 7.79 | 7.79 |
Ignoble Hierarch | 0 / 1 | 2.21 | 2.21 |
Leovold, Emissary of Trest | 0 / 1 | 5.96 | 5.96 |
Golos, Tireless Pilgrim | 0 / 1 | 1.21 | 1.21 |
Walking Ballista | 0 / 1 | 10.32 | 10.32 |
Phyrexian Revoker | 0 / 1 | 0.2 | 0.2 |
Mystic Forge | 0 / 1 | 0.98 | 0.98 |
Myr Battlesphere | 0 / 1 | 0.2 | 0.2 |
Blightsteel Colossus | 0 / 1 | 24.97 | 24.97 |
Emrakul, the Aeons Torn | 0 / 1 | 17.95 | 17.95 |
Ulamog, the Infinite Gyre | 0 / 1 | 27.82 | 27.82 |
Chromatic Star | 0 / 1 | 0.21 | 0.21 |
Black Lotus | 0 / 1 | 6826.21 | 6826.21 |
Chrome Mox | 0 / 1 | 84.36 | 84.36 |
Lion's Eye Diamond | 0 / 1 | 170.16 | 170.16 |
Lotus Petal | 0 / 1 | 4.34 | 4.34 |
Mana Crypt | 0 / 1 | 57.24 | 57.24 |
Mishra's Bauble | 0 / 1 | 1.47 | 1.47 |
Mox Diamond | 0 / 1 | 210.55 | 210.55 |
Mana Vault | 0 / 1 | 50.65 | 50.65 |
Candelabra of Tawnos | 0 / 1 | 465.13 | 465.13 |
Retrofitter Foundry | 0 / 1 | 12.58 | 12.58 |
Sensei's Divining Top | 0 / 1 | 17.0 | 17.0 |
Skullclamp | 0 / 1 | 6.69 | 6.69 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Grim Monolith | 0 / 1 | 190.84 | 190.84 |
Smuggler's Copter | 0 / 1 | 3.2 | 3.2 |
Umezawa's Jitte | 0 / 1 | 5.0 | 5.0 |
Crucible of Worlds | 0 / 1 | 14.55 | 14.55 |
Batterskull | 0 / 1 | 4.41 | 4.41 |
Memory Jar | 0 / 1 | 11.89 | 11.89 |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 |
Seachrome Coast | 0 / 1 | 2.42 | 2.42 |
Tundra | 0 / 1 | 0.25 | 0.25 |
Darkslick Shores | 0 / 1 | 4.8 | 4.8 |
Underground Sea | 0 / 1 | 280.0 | 280.0 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Badlands | 0 / 1 | 0.02 | 0.02 |
Blackcleave Cliffs | 0 / 1 | 1.98 | 1.98 |
Blood Crypt | 0 / 1 | 16.64 | 16.64 |
Copperline Gorge | 0 / 1 | 2.6 | 2.6 |
Stomping Ground | 0 / 1 | 11.73 | 11.73 |
Taiga | 0 / 1 | 103.16 | 103.16 |
Razorverge Thicket | 0 / 1 | 1.73 | 1.73 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
Concealed Courtyard | 0 / 1 | 0.92 | 0.92 |
Godless Shrine | 0 / 1 | 10.47 | 10.47 |
Scrubland | 0 / 1 | 100.0 | 100.0 |
Silent Clearing | 0 / 1 | 4.77 | 4.77 |
Fiery Islet | 0 / 1 | 2.03 | 2.03 |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 |
Steam Vents | 0 / 1 | 14.04 | 14.04 |
Volcanic Island | 0 / 1 | 267.7 | 267.7 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Blooming Marsh | 0 / 1 | 2.67 | 2.67 |
Nurturing Peatland | 0 / 1 | 5.04 | 5.04 |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 |
Plateau | 0 / 1 | 87.61 | 87.61 |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 |
Sunbaked Canyon | 0 / 1 | 4.68 | 4.68 |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 |
Breeding Pool | 0 / 1 | 16.56 | 16.56 |
Tropical Island | 0 / 1 | 215.19 | 215.19 |
Waterlogged Grove | 0 / 1 | 1.95 | 1.95 |
Spara's Headquarters | 0 / 1 | 11.43 | 11.43 |
Raffine's Tower | 0 / 1 | 10.53 | 10.53 |
Xander's Lounge | 0 / 1 | 9.23 | 9.23 |
Ziatora's Proving Ground | 0 / 1 | 8.14 | 8.14 |
Jetmir's Garden | 0 / 1 | 12.08 | 12.08 |
Savai Triome | 0 / 1 | 12.81 | 12.81 |
Ketria Triome | 0 / 1 | 11.75 | 11.75 |
Indatha Triome | 0 / 1 | 16.96 | 16.96 |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 |
Ancient Tomb | 0 / 1 | 67.66 | 67.66 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Gaea's Cradle | 0 / 1 | 572.41 | 572.41 |
Karakas | 0 / 1 | 14.94 | 14.94 |
Library of Alexandria | 0 / 1 | 804.35 | 804.35 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Mishra's Workshop | 0 / 1 | 832.38 | 832.38 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Shelldock Isle | 0 / 1 | 1.84 | 1.84 |
Strip Mine | 0 / 1 | 6.35 | 6.35 |
Mana Confluence | 0 / 1 | 25.71 | 25.71 |
Tolarian Academy | 0 / 1 | 41.58 | 41.58 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Wasteland | 0 / 1 | 22.04 | 22.04 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Atraxa, Grand Unifier | 0 / 1 | 22.04 | 22.04 |
Nissa, Ascended Animist | 0 / 1 | 4.76 | 4.76 |
Unexpectedly Absent | 0 / 1 | 0.26 | 0.26 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
The One Ring | 0 / 1 | 53.27 | 53.27 |
Kaldra Compleat | 0 / 1 | 2.7 | 2.7 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Persist | 0 / 1 | 1.35 | 1.35 |
Time Warp | 0 / 1 | 8.83 | 8.83 |
Delighted Halfling | 0 / 1 | 11.76 | 11.76 |
Restless Vinestalk | 0 / 1 | 0.57 | 0.57 |
Thief of Sanity | 0 / 1 | 0.26 | 0.26 |
Oust | 0 / 1 | 0.28 | 0.28 |
Fallen Shinobi | 0 / 1 | 0.94 | 0.94 |
Fiery Confluence | 0 / 1 | 0.42 | 0.42 |
Luminarch Aspirant | 0 / 1 | 0.53 | 0.53 |
Prismatic Ending | 0 / 1 | 0.39 | 0.39 |
Leyline Binding | 0 / 1 | 3.48 | 3.48 |
Get Lost | 0 / 1 | 6.46 | 6.46 |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 |
Concealing Curtains | 0 / 1 | 0.21 | 0.21 |
Bone Shards | 0 / 1 | 0.1 | 0.1 |
Inti, Seneschal of the Sun | 0 / 1 | 2.17 | 2.17 |
Haywire Mite | 0 / 1 | 1.46 | 1.46 |
Titania, Protector of Argoth | 0 / 1 | 0.62 | 0.62 |
Esika's Chariot | 0 / 1 | 1.7 | 1.7 |
Pentad Prism | 0 / 1 | 0.2 | 0.2 |
Portal to Phyrexia | 0 / 1 | 19.83 | 19.83 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Hullbreacher | 0 / 1 | 3.33 | 3.33 |
Tourach, Dread Cantor | 0 / 1 | 2.39 | 2.39 |
Staff of the Storyteller | 0 / 1 | 2.46 | 2.46 |
Flametongue Kavu | 0 / 1 | 0.08 | 0.08 |
Troll of Khazad-dûm | 0 / 1 | 1.01 | 1.01 |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 |
Evolved Sleeper | 0 / 1 | 0.41 | 0.41 |
Basalt Monolith | 0 / 1 | 1.83 | 1.83 |
Etali, Primal Conqueror | 0 / 1 | 10.65 | 10.65 |
Faerie Mastermind | 0 / 1 | 11.7 | 11.7 |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 |
Scrapwork Mutt | 0 / 1 | 0.27 | 0.27 |
Tear Asunder | 0 / 1 | 1.09 | 1.09 |
Robber of the Rich | 0 / 1 | 2.01 | 2.01 |
Ulvenwald Oddity | 0 / 1 | 0.29 | 0.29 |
Palantír of Orthanc | 0 / 1 | 13.23 | 13.23 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
True-Name Nemesis | 0 / 1 | 3.8 | 3.8 |
Shallow Grave | 0 / 1 | 41.96 | 41.96 |
Sheoldred's Edict | 0 / 1 | 2.44 | 2.44 |
Currency Converter | 0 / 1 | 6.17 | 6.17 |
Serra Paragon | 0 / 1 | 4.73 | 4.73 |
Mind Stone | 0 / 1 | 0.14 | 0.14 |
Deep-Cavern Bat | 0 / 1 | 1.29 | 1.29 |
Oliphaunt | 0 / 1 | 0.12 | 0.12 |
Corpse Dance | 0 / 1 | 5.62 | 5.62 |
Touch the Spirit Realm | 0 / 1 | 0.5 | 0.5 |
Flash | 0 / 1 | 1.24 | 1.24 |
Chrome Host Seedshark | 0 / 1 | 1.9 | 1.9 |
Displacer Kitten | 0 / 1 | 11.83 | 11.83 |
Ashen Rider | 0 / 1 | 0.32 | 0.32 |
Mine Collapse | 0 / 1 | 0.09 | 0.09 |
Worldspine Wurm | 0 / 1 | 1.14 | 1.14 |
Triplicate Titan | 0 / 1 | 6.11 | 6.11 |
Zuran Orb | 0 / 1 | 0.2 | 0.2 |
Life // Death | 0 / 1 | 0.75 | 0.75 |
Mox Opal | 0 / 1 | 61.67 | 61.67 |
Exploration | 0 / 1 | 14.49 | 14.49 |
Kinnan, Bonder Prodigy | 0 / 1 | 10.93 | 10.93 |
Zirda, the Dawnwaker | 0 / 1 | 0.42 | 0.42 |
Unmarked Grave | 0 / 1 | 1.5 | 1.5 |
City of Traitors | 0 / 1 | 116.14 | 116.14 |
Third Path Iconoclast | 0 / 1 | 0.71 | 0.71 |
Coveted Jewel | 0 / 1 | 0.27 | 0.27 |
Memory Lapse | 0 / 1 | 0.2 | 0.2 |
Saheeli, Sublime Artificer | 0 / 1 | 0.17 | 0.17 |
Virtue of Loyalty | 0 / 1 | 10.74 | 10.74 |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 |
The Mightstone and Weakstone | 0 / 1 | 2.67 | 2.67 |
Tamiyo, Collector of Tales | 0 / 1 | 0.22 | 0.22 |
Samwise the Stouthearted | 0 / 1 | 0.16 | 0.16 |
Generous Ent | 0 / 1 | 0.49 | 0.49 |
Trumpeting Carnosaur | 0 / 1 | 1.47 | 1.47 |
Thopter Foundry | 0 / 1 | 0.21 | 0.21 |
Sword of the Meek | 0 / 1 | 0.78 | 0.78 |
Cast into the Fire | 0 / 1 | 0.52 | 0.52 |
Kozilek, Butcher of Truth | 0 / 1 | 33.45 | 33.45 |
Nettlecyst | 0 / 1 | 0.96 | 0.96 |
Goryo's Vengeance | 0 / 1 | 9.0 | 9.0 |
Bitter Triumph | 0 / 1 | 1.72 | 1.72 |
Cut Down | 0 / 1 | 2.97 | 2.97 |
Aragorn, King of Gondor | 0 / 1 | 0.69 | 0.69 |
Coalition Relic | 0 / 1 | 0.23 | 0.23 |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 |
_____ goblin | 0 / 1 | 0.65 | 0.65 |
Mana Tithe | 0 / 1 | 0.21 | 0.21 |
Elspeth, Knight-Errant | 0 / 1 | 4.62 | 4.62 |
Portable Hole | 0 / 1 | 1.04 | 1.04 |
Glimmer Lens | 0 / 1 | 0.52 | 0.52 |
Sanguine Evangelist | 0 / 1 | 0.49 | 0.49 |
Dig Through Time | 0 / 1 | 0.22 | 0.22 |
Thassa's Oracle | 0 / 1 | 14.51 | 14.51 |
Doomsday | 0 / 1 | 5.54 | 5.54 |
Unearth | 0 / 1 | 0.34 | 0.34 |
Preacher of the Schism | 0 / 1 | 3.68 | 3.68 |
Pyrokinesis | 0 / 1 | 6.91 | 6.91 |
Flame Slash | 0 / 1 | 0.42 | 0.42 |
Gut, True Soul Zealot | 0 / 1 | 0.15 | 0.15 |
Unholy Heat | 0 / 1 | 0.15 | 0.15 |
Pyrite Spellbomb | 0 / 1 | 0.14 | 0.14 |
Once Upon a Time | 0 / 1 | 1.26 | 1.26 |
Gruff Triplets | 0 / 1 | 0.52 | 0.52 |
Huatli, Poet of Unity | 0 / 1 | 0.9 | 0.9 |
Gemstone Caverns | 0 / 1 | 37.15 | 37.15 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Yavimaya, Cradle of Growth | 0 / 1 | 7.75 | 7.75 |
Bazaar of Baghdad | 0 / 1 | 971.31 | 971.31 |
Benevolent Bodyguard | 0 / 1 | 0.86 | 0.86 |
Subtlety | 0 / 1 | 13.55 | 13.55 |
Broadside Bombardiers | 0 / 1 | 16.65 | 16.65 |
Tough Cookie | 0 / 1 | 0.18 | 0.18 |
Spellbook Vendor | 0 / 1 | 0.28 | 0.28 |
Avacyn's Pilgrim | 0 / 1 | 0.61 | 0.61 |
Deathrite Shaman | 0 / 1 | 3.52 | 3.52 |
Nishoba Brawler | 0 / 1 | 0.14 | 0.14 |
Territorial Kavu | 0 / 1 | 0.46 | 0.46 |
Tribal Flames | 0 / 1 | 0.24 | 0.24 |
Urza's Bauble | 0 / 1 | 1.39 | 1.39 |
Raffine, Scheming Seer | 0 / 1 | 2.44 | 2.44 |
Seat of the Synod | 0 / 1 | 1.31 | 1.31 |
Rotting Regisaur | 0 / 1 | 2.23 | 2.23 |
Lutri, the Spellchaser | 0 / 1 | 0.23 | 0.23 |
Eagles of the North | 0 / 1 | 0.14 | 0.14 |
Tishana's Tidebinder | 0 / 1 | 5.94 | 5.94 |
Sunfall | 0 / 1 | 4.6 | 4.6 |
Dryad Arbor | 0 / 1 | 2.0 | 2.0 |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 |
Nature's Lore | 0 / 1 | 2.3 | 2.3 |
Dress Down | 0 / 1 | 1.42 | 1.42 |
Gemstone Mine | 0 / 1 | 1.12 | 1.12 |
Bonehoard Dracosaur | 0 / 1 | 10.91 | 10.91 |
Syr Ginger, the Meal Ender | 0 / 1 | 1.06 | 1.06 |
Death-Greeter's Champion | 0 / 1 | 0.28 | 0.28 |
Kitesail Larcenist | 0 / 1 | 0.63 | 0.63 |
Mishra's Research Desk | 0 / 1 | 0.2 | 0.2 |
Arwen, Mortal Queen | 0 / 1 | 2.23 | 2.23 |
Qasali Pridemage | 0 / 1 | 0.1 | 0.1 |
Elvish Spirit Guide | 0 / 1 | 0.85 | 0.85 |
Shadowspear | 0 / 1 | 19.1 | 19.1 |
Kappa Cannoneer | 0 / 1 | 0.87 | 0.87 |
Scion of Draco | 0 / 1 | 3.5 | 3.5 |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 |
Cryptic Coat | 0 / 1 | 0.75 | 0.75 |
Forensic Gadgeteer | 0 / 1 | 1.39 | 1.39 |
Lazav, Wearer of Faces | 0 / 1 | 0.18 | 0.18 |
No More Lies | 0 / 1 | 0.85 | 0.85 |
Meticulous Archive | 0 / 1 | 13.17 | 13.17 |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 |
Raucous Theater | 0 / 1 | 9.39 | 9.39 |
Lush Portico | 0 / 1 | 6.86 | 6.86 |
Shadowy Backstreet | 0 / 1 | 8.12 | 8.12 |
Underground Mortuary | 0 / 1 | 15.3 | 15.3 |
Elegant Parlor | 0 / 1 | 11.7 | 11.7 |
Sicarian Infiltrator | 0 / 1 | 4.91 | 4.91 |
Chaos Defiler | 0 / 1 | 4.88 | 4.88 |
Mawloc | 0 / 1 | 4.55 | 4.55 |
